K
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Kaganovich, Michael | Indiana University | USA | 2017, 2012 |
| Kanniainen, Vesa | University of Helsinki | Finland | 1997, 1994 |
| Kanwar, Sunil | Delhi School of Economics, Univ. of Delhi | India | 2002 |
| Karagözoglu, Emin | Bilkent University, Ankara | Turkey | 2016 |
| Karle, Heiko | Frankfurt School of Finance & Management | Germany |
2021 |
| Karolina, Ekholm | Stockholm School of Economics | Sweden | 2006 |
| Kassem, Dana | University of Mannheim | Germany |
2022 |
| Kater, Michael H. | York University | Canada | 1997 |
| Kaufmann, Katja | Bocconi University | Italy | 2013 |
| Keen, Michael | University of Essex | UK | 1994 |
| Keller, Godfrey | University of Oxford | UK | 2004 |
| Kemnitz, Alexander | TU Dresden | Germany | 2008 |
| Kemp, Murray C. | University of New South Wales | Australia | 2001, 1993 |
| Keren, Michael | The Hebrew University of Jerusalem | Israel | 1999 |
| Kessler, Anke | Simon Fraser University | Canada | 2007 |
| Khalil, Fahad | University of Washington | USA | 2004 |
| Kierzkowski, Henryk | Graduate Institute of International Studies | Switzerland | 1995 |
| Kim, Duk Gyoo | University of Mannheim | Germany |
2019 |
| Kimball, Miles | University of Michigan | USA | 2011 |
| Kimura, Yoshio | Chukyo University, Nagoya | Japan | 1998 |
| Kind, Hans Jarle | Norwegian School of Economics | Norway | 2006 |
| Kirchsteiger, Georg | University of Maastricht | Netherlands | 2004 |
| Kiviet, Jan | University of Amsterdam | Netherlands | 2011 |
| Kletzer, Kenneth | University of California, Santa Cruz | USA | 2012, 1999 |
| Kočenda, Evžen | Charles University, Prague | Czech Republic |
2018, 2009 |
| Koeniger, Winfried | University of St. Gallen | Switzerland | 2016 |
| Koeppl, Thorsten | Queen's University | Canada | 2015, 2011 |
| Kolmar, Martin | University of Mainz | Germany | 2004 |
| Kolstad, Charles | University of California, Santa Barbara | USA | 2011 |
| Komlos, John | LMU Emeritus | Germany |
2018, 2015, 1992 |
| Koskela, Erkki | University of Helsinki | Finland | 2006, 2001, 2000, 1999, 1998, 1997, 1996, 1995 |
| Köszegi, Botond | University of California, Berkeley | USA | 2010 |
| Kotakorpi, Kaisa | University of Tampere | Finland | 2012 |
| Köthenbürger, Marko | University of Copenhagen | Denmark | 2010 |
| Kotlikoff, Laurence J. | Boston University | USA | 1995 |
| Kovenock, Daniel | Purdue University | USA | 2007, 1995 |
| Kreickemeier, Udo | University of Nottingham | UK | 2007, 2005 |
| Krelle, Wilhelm | University of Bonn | Germany | 1994 |
| Krieger, Tim | University of Paderborn | Germany | 2012 |
| Krishna, Kala | Pennsylvania State University | USA | 2009 |
| Kröger, Sabine | Laval University | Canada | 2014 |
| Krugman, Paul | Massachusetts Institute of Technology MIT | USA | 1997 |
| Kuchler, Theresa | New York University, Stern School of Busines | USA | 2023, 2022, 2015 |
| Kuhn, Peter | McMaster University | Canada | 1993 |
| Kühn, Kai-Uwe | Institute of Economic Analysis, Barcelona | Spain | 1997 |
| Kuka, Elira | The George Washington University | USA |
2022 |
| Kunst, Robert | Institute for Advanced Studies | Austria | 1998 |
| Kunze, Astrid | Norwegian School of Economics | Norway | 2015 |
| Kuran, Timur | University of Southern California, Los Angeles | USA | 1997 |
| Kvaløy, Ola | University of Stavanger | Norway | 2013 |
| Kverndokk, Snorre | Ragnar Frisch Centre for Economic Research | Norway | 2014 |