M
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Määttänen, Niku | Research Institute of the Finnish Economy | Finland | 2016 |
| MacDonald, Ronald | University of Strathclyde | UK | 1999 |
| Machnes, Yaffa | Bar-Ilan University, Tel Aviv | Israel | 1992 |
| Macho-Stadler, Inés | Universitat Autónoma de Barcelona | Spain | 2003 |
| MacLeod, W. Bentley | University of Southern California | USA | 2001 |
| Madera, Rocio | Southern Methodist University | USA |
2022 |
| Magnac, Thierry | University of Toulouse | France | 2006 |
| Mahenc, Philippe | University of Perpignan | France | 2010 |
| Maher, Maria | University of Cambridge | UK | 1994 |
| Malcomson, James M. | All Souls College, University of Oxford | UK | 2001 |
| Malley, James | University of Glasgow | UK | 2009, 2004, 1995 |
| Malmendier, Ulrike | Stanford University | USA | 2006 |
| Manacorda, Marco | London School of Economics | UK | 2004 |
| Manelici, Isabela | The London School of Economics (LSE) | UK |
2022 |
| Mansori, Kashif S. | Colby College, Maine | USA | 2001 |
| Marc, Muendler | University of California, San Diego | USA | 2006 |
| Marcelo, Resende | Universidade Federal do Rio de Janeiro | Brazil | 2006 |
| Marjit, Sugata | Centre for Studies in Social Sciences, Calcutta | India | 1998 |
| Markusen, James | University of Colorado | USA | 2000 |
| Markwardt, Gunther | TU Dresden | Germany | 2011, 2010 |
| Mason, Charles F. | University of Wyoming | USA | 2013 |
| Matouschek, Niko | Northwestern University | USA | 2009 |
| Matschke, Xenia | University of Connecticut | USA | 2005 |
| Mayer, Wolfgang | University of Cincinnati | USA | 1996 |
| McBride, Michael | University of California, Irvine | USA | 2011 |
| McCallum, Bennet T. | Carnegie Mellon University | USA | 2002 |
| McCarthy, Tom | Maynooth College | Ireland | 1993 |
| McKinnon, Ronald | Stanford University | USA | 2005 |
| McMillan, John | University of California, San Diego | USA | 1993 |
| Meckel, Katherine | University of California, San Diego | USA |
2019 |
| Melvin, Michael | University of California, San Diego | USA |
2018, 2004, 1995 |
| Meng, Ning | Business School, Nanjing University | China |
2020 |
| Menkhoff, Lukas | University of Hannover | Germany | 2008 |
| Merkl, Christian | University of Erlangen-Nuremberg | Germany | 2013 |
| Merlo, Valeria | ETH Zurich | Switzerland | 2012 |
| Messner, Matthias | Bocconi University | Italy | 2013 |
| Meyer-ter-Vehn, Moritz | Univerrsity of California, Los Angeles | USA | 2015 |
| Micheletto, Luca | University of Milan | Italy | 2011 |
| Milbradt, Konstantin | Northwestern University | USA | 2015 |
| Miles, David | Imperial College, University of London | UK | 1999 |
| Milliou, Valanta | Universidad Carlos III de Madrid | Spain | 2007 |
| Mintz, Jack | University of Toronto | Canada | 2001, 1998 |
| Mion, Giordano | University of Sussex | UK | 2015 |
| Mirrlees, James A. | University of Cambridge | UK | 2000 |
| Mitchener, Kris James | Santa Clara University | USA | 2016 |
| Moldovanu, Benny | University of Bonn | Germany | 1995 |
| Moll, Benjamin | Princeton University | USA | 2013 |
| Morales, Eduardo | Princeton University | USA | 2016 |
| Moriconi, Simone | Catholic University of Milan | Italy | 2016 |
| Moser, Christoph | ETH Zurich | Switzerland | 2011 |
| Moutos, Thomas | Athens University of Economics and Business | Greece | 2011, 2006, 2001, 1993 |
| Muendler, Marc Andreas | University of California, San Diego | USA | 2010 |
| Mühlheußer, Gerd | University of Bielefeld | Germany | 2011, 2010, 2009 |
| Musgrave, Richard | University of California, Santa Cruz | USA | 1998, 1995, 1994, 1993, 1991 |
| Myles, Gareth | University of Exeter | UK | 2014 |