T
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Tabellini, Guido | Bocconi University | Italy | 1999, 1997 |
| Tanzi, Vito | Carnegie Endowment for International Peace | USA | 2001, 1999 |
| Tawada, Makoto | Nagoya City University | Japan | 1995 |
| Temzelides, Ted | Rice University | USA | 2009 |
| Thøgersen, Øystein | Norwegian School of Economics and BA | Norway | 1999 |
| Thomas, Jonathan | University of Warwick | UK | 1997 |
| Thompson, James | University of Waterloo | Canada | 2012 |
| Thoresen, Thor Olav | Statistics Norway | Norway | 2008 |
| Tille, Cedric | Federal Reserve Bank of New York | USA | 2001 |
| Tirole, Jean | Toulouse School of Economics | France | 2016, 1996 |
| Tonin, Mirco | University of Southampton | UK | 2013 |
| Torgler, Benno | Queensland University of Technology | Australia | 2009 |
| Tornell, Aaron | University of California, Los Angeles | USA | 2004, 2002, 2001, 1999 |
| Torsvik, Gaute | University of Bergen | Norway | 1997, 1994, 1993 |
| Traxler, Christian | University of Marburg | Germany | 2012 |
| Treble, John | Univeristy College of Wales | UK | 1997 |
| Tripathi, Gautam | University of Connecticut | USA | 2005 |
| Tripodi, Egon | University of Essex | United Kingdom |
2021 |
| Trivellato, Ugo | University of Padova | Italy | 2003 |
| Tulkens, Henry | Université Catholique de Louvain | Belgium | 1993 |
| Tullock, Gordon | George Mason University | USA | 2005, 1997 |
| Tungodden, Bertil | Norwegian School of Economics and BA | Norway | 2007 |
| Turnovsky, Stephen | University of Washington, Seattle | USA | 2005, 2001 |