S
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Saccardo, Silvia | Carnegie Mellon University | USA |
2019 |
| Sadka, Efraim | Tel Aviv University | Israel | 2004, 1996, 1992 |
| Sakellaris, Plutarchos | University of Maryland | USA | 2003 |
| Sampson, Thomas | London School of Economics | UK | 2015 |
| Sandmo, Agnar | Norwegian School of Economics and BA | Norway | 1997, 1994, 1993 |
| Sarpça, Sinan | Koç University, Istanbul | Turkey |
2019 |
| Sauer, Christine | University of New Mexico, Albuquerque | USA | 1995, 1993 |
| Sauernheimer, Karlhans | University of Mainz | Germany | 1997 |
| Sautmann, Anja | Brown University | USA | 2016 |
| Säve-Soderbergh, Jenny | University of Stockholm | Sweden | 2010 |
| Scharf, Kimberley | University of Warwick | UK | 2014, 2011, 2001 |
| Schaur, Georg | University of Tennessee | USA | 2015, 2013 |
| Schelker, Mark | University of St. Gallen | Switzerland | 2012 |
| Schelling, Thomas C. | University of Maryland | USA | 1998 |
| Scheuer, Florian | Stanford University | USA | 2011 |
| Schindler, Dirk | Norwegian School of Economics | Norway |
2018, 2015, 2013, 2009 |
| Schiopu, Ioana | ESADE Business School, Barcelona | Spain | 2015 |
| Schjelderup, Guttorm | Norwegian School of Economics and BA | Norway | 2004, 1995 |
| Schlaepfer, Alain | Stanford University | USA |
2022 |
| Schlesinger, Harris | University of Alabama | USA | 2014, 2012, 2010, 2000, 1993, 1992 |
| Schmalz, Martin | University of Michigan | USA | 2016 |
| Schmidheiny, Kurt | University of Lausanne | Switzerland | 2005 |
| Schmitt, Nicolas | Simon Fraser University | Canada | 1998 |
| Schmutzler, Armin | University of Zurich | Switzerland | 2017 |
| Schnabel, Reinhold | University of Duisburg-Essen | Germany | 2013 |
| Schneider, Ondrej | Charles University of Prague | Czech Republic | 2005 |
| Schöb, Ronnie | FU Berlin | Germany | 2010 |
| Schott, Stephan | University of Guelph | Canada | 1999 |
| Schuendeln, Matthias | Harvard University | USA | 2007 |
| Schularick, Moritz | University of Bonn | Germany | 2013 |
| Schultz, Christian | University of Copenhagen | Denmark | 2001 |
| Schulz, Bastian | Aarhus University | Denmark |
2019 |
| Schunk, Daniel | University of Zurich | Switzerland | 2009 |
| Schurer, Stefanie | RMIT University, Melbourne | Australia | 2014 |
| Schwardmann, Peter | Carnegie Mellon University | USA |
2022 |
| Schwarz, Marco | University of Innsbruck | Austria |
2020 |
| Schweinzer, Paul | University of Klagenfurt | Austria |
2018, 2013 |
| Scott-Morton, Fiona | Yale University | USA | 2002 |
| Sebald, Alexander | University of Copenhagen | Denmark | 2014 |
| Seibold, Arthur | University of Mannheim | Germany |
2022 |
| Sheshinski, Eytan | Hebrew University of Jerusalem | Israel |
2018, 2016, 2003, 1999 |
| Shin, Kwanho | Korea University, Seoul | Korea |
2019, 2007 |
| Shleifer, Andrei | Harvard University | USA | 2004 |
| Shorter, Edward | University of Toronto | Canada | 1996 |
| Sibert, Anne C. | Birkbeck College, University of London | UK | 1997 |
| Siebert, Ralph | Purdue University | USA |
2018, 2007 |
| Sieg, Holger | Carnegie Mellon University | USA | 2007 |
| Sigurdsson, Jósef | Stockholm University | Sweden |
2022 |
| Silva, Emilson | University of Alberta | Canada | 2015 |
| Simon, Gächter | University of Nottingham | UK | 2006 |
| Simula, Laurent | University of Uppsala | Sweden | 2015, 2014 |
| Skaperdas, Stergios | University of California, Irvine | USA | 1995 |
| Slade, Margaret | University of British Columbia | Canada | 1994 |
| Słoczyński, Tymon | Brandeis University | USA |
2019 |
| Smart, Michael | University of Toronto | Canada | 2015, 2007, 2005, 2003, 2001 |
| Smith, James W. | University of Colorado | USA | 1997 |
| Snower, Dennis | Birkbeck College, University of London | UK | 1996 |
| Solomou, Solomos | University of Cambridge | UK | 2011 |
| Solow, Robert M. | Massachusetts Institute of Technology MIT | USA | 1999 |
| Sørensen, Peter Birch | Copenhagen Business School | Denmark | 1995, 1991 |
| Spinelli, Franco | University of Brescia | Italy | 1999 |
| Spolaore, Enrico | Brown University | USA | 2004 |
| Sprenger, Carsten | ICEF State University - Higher School of Economics, Moscow | Russia | 2017 |
| Squicciarini, Mara | Bocconi University | Italy |
2018 |
| Staehler, Frank | University of Otago, New Zealand | New Zealand | 2008 |
| Stahl, Konrad | University of Mannheim | Germany | 2000 |
| Staiger, Robert | University of Wisconsin | USA | 2014 |
| Stark, Oded | University of Oslo | Norway | 2001 |
| Steckel, Richard H. | Ohio State University | USA | 1997 |
| Stefan, Voigt | University of Kassel | Germany | 2006 |
| Steger, Thomas | WIF - Institute of Economic Research, ETH Zurich | Switzerland | 2006 |
| Steigum, Erling | Norwegian School of Management BI | Norway | 2001 |
| Stein, Jerome | Brown University | USA | 1994, 1993 |
| Steinwender, Claudia | MIT Sloan School of Management | USA |
2018 |
| Stemp, Peter J. | University of Melbourne | Australia | 1997 |
| Stephen, Coate | Cornell University | USA | 2006 |
| Sterken, Elmer | University of Groningen | Netherlands | 2003 |
| Stern, Nicholas | World Bank | USA | 2002 |
| Stigum, Bernt | University of Oslo | Norway | 1992 |
| Stole, Lars A. | University of Chicago | USA | 2002 |
| Stratmann, Thomas | George Mason University | USA | 2022, 2001 |
| Strittmatter, Anthony | University of St. Gallen | Switzerland |
2020 |
| Stroebel, Johannes | New York University, Stern School of Busines | USA | 2015 |
| Stroebel, Johannes | New York University's Stern School of Business | USA |
2023, 2022 |
| Strøm, Steinar | University of Oslo | Norway | 2010, 2001 |
| Strulik, Holger | University of Göttingen | Germany | 2014 |
| Stuhler, Jan | Universidad Carlos III de Madrid | Spain |
2020 |
| Sturm, Jan-Egbert | University of Groningen | Netherlands | 2001, 1999 |
| Suárez Serrato, Juan Carlos | Duke University | USA |
2022, 2019 |
| Szech, Nora | KIT, Karlsruhe | Germany | 2014 |
| Szeidl, Adam | Central European University, Budapest | Hungary | 2014 |