B
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Bachmann, Ruediger | University of Notre Dame | USA |
2019, 2009 |
| Bade, Sophie | Penn State University | USA | 2007 |
| Badinger, Harald | Vienna University of Economics and Business | Austria | 2014 |
| Balázs, Égert | Austrian National Bank | Austria | 2006 |
| Balestrino, Alessandro | University of Pisa | Italy | 2004 |
| Balleer, Almut | RWTH Aachen University | Germany |
2019 |
| Baltagi, Badi H. | Texas A&M University | USA | 2002 |
| Barankay, Iwan | University of Pennsylvania | USA | 2014 |
| Bartling, Björn | University of Zurich | Switzerland | 2012 |
| Basu, Kaushik | Cornell University | USA | 2007 |
| Baten, Jörg | University of Tuebingen | Germany | 2008 |
| Battiston, Diego | The University of Edinburgh | UK |
2022 |
| Bauer, Michael | Federal Reserve Bank of San Francisco | USA | 2014 |
| Bauhoff, Sebastian | RAND Corporation | USA | 2013 |
| Beck, Thorsten | Cass Business School, City University London | UK | 2013 |
| Becker, Gary S. | University of Chicago | USA | 1991 |
| Beckmann, Martin | Brown University | USA | 1996, 1994, 1993 |
| Beetsma, Roel | University of Amsterdam | Netherlands | 2000 |
| Beine, Michel | University of Brussels | Belgium | 2006 |
| Bell, Clive | Vanderbilt University | USA | 1994 |
| Bellemare, Charles | Laval University | Canada | 2014 |
| Bellettini, Giorgio | University of Bologna | Italy | 2005 |
| Benmelech, Efraim | Northwestern University | USA | 2015 |
| Bentolila, Samuel | CEMFI, Madrid | Spain | 2001, 2000 |
| Ben-Zion, Uri | Technion - Israel Institute of Technology | Israel | 1996 |
| Berentsen, Aleksander | University of Basel | Switzerland | 2005 |
| Bergemann, Dirk | Yale University | USA |
2021 |
| Bergstrand, Jeffrey | University of Notre Dame | USA | 2011, 2008, 2006 |
| Bergstrom, Theodore | University of California, Santa Barbara | USA | 2003 |
| Bernard, Andrew | Tuck School of Business at Dartmouth | USA | 2017 |
| Bernhofen, Daniel | University of Nottingham | UK | 2021, 2009 |
| Bernholz, Peter | University of Basel | Switzerland | 1998 |
| Besfamille, Martin | Universidad Catolica de Chile | Chile |
2019 |
| Besley, Timothy | London School of Economics | UK | 2011, 2010, 2004 |
| Bhargava, Alok | University of Houston | USA | 2004 |
| Bhattacharyay, Biswa | Asian Development Bank | The Philippines | 2003 |
| Bierbrauer, Felix | University of Cologne | Germany |
2022, 2021 |
| Bierens, Herman | Pennsylvania State University | USA | 1998 |
| Bilicka, Katarzyna | Utah State University | USA |
2022, 2021 |
| Binder, Michael | University of Maryland | USA | 2002 |
| Binmore, Kenneth | University College London | UK | 1999 |
| Bird, Edward | University of Rochester | USA | 1998 |
| Biswas, Tapan | University of Hull | UK | 1992 |
| Bittlingmayer, George | University of California, Davis | USA | 1995 |
| Bjorvatn, Kjetil | Norwegian Research Center in Organisation and Management | Norway | 2001 |
| Blackorby, Charles | University of British Columbia | Canada | 1994 |
| Blanchard, Olivier | Massachusetts Institute of Technology MIT | USA | 2008 |
| Blanchflower, David G. | Dartmouth College, New Hampshire | USA | 1996 |
| Blume, Larry | Cornell University | USA | 2005, 2002 |
| Blumkin, Tomer | Ben-Gurion University of the Negev | Israel | 2016, 2012, 2006 |
| Blundell, Richard | University College London | UK | 2010 |
| Boadway, Robin | Queen's Univeristy | Canada | 2009, 2000 |
| Bohn, Henning | University of Pennsylvania | USA | 1991 |
| Bonilla, Roberto | Newcastle University | UK | 2015 |
| Börgers, Tilman | University College London | UK | 2001 |
| Bos, Olivier | Panthéon-Assas University, Paris | France |
2018 |
| Bovenberg, Lans | Tilburg University | Netherlands | 1994 |
| Boyer, Pierre | CREST-Ecole Polytechnique | France |
2021, 2022 |
| Bradford, David | Princeton University | USA | 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1996, 1994, 1991 |
| Braghieri, Luca | Stanford University | USA |
2020 |
| Brakman, Steven | University of Nijmegen | Netherlands | 2002 |
| Branch, William | University of California, Irvine | USA | 2008 |
| Brännäs, Kurt | University of Umeå | Sweden | 2001 |
| Brennan, Geoffrey | Australian National University | USA | 1997 |
| Breyer, Friedrich | University of Konstanz | Germany | 2016 |
| Brueckner, Jan | University of Illinois | USA | 2002 |
| Brügemann, Björn | Yale University | USA | 2008 |
| Brunnermeier, Markus | Princeton University | USA | 2012, 2004 |
| Buch, Claudia | University of Tuebingen | Germany | 2012, 2008 |
| Buchanan, James | University of Virginia | USA | 1998 |
| Burda, Michael | INSEAD, Paris | France | 1992 |
| Burgess, Robin | London School of Economics | UK | 2012 |
| Bütler, Monika | University of Lausanne | Switzerland | 2001 |