Former Visiting Scholars
a
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Abeler, Johannes | University of Oxford | UK | 2016 |
| Acemoglu, Daron | Massachusetts Institute of Technology MIT | USA | 2015 |
| Aghion, Philippe | Harvard University | USA | 2007, 2000 |
| Agrawal, David | University of Georgia | USA | 2019, 2014 |
| Ahmad, Jaleel | Concordia University, Montreal | Canada | 1998 |
| Ahsan, Syed | Concordia University, Montreal | Canada | 2009, 2002, 1995, 1991 |
| Aidt, Toke | Universsity of Cambridge | UK | 2012 |
| Aksoy, Yunus | Birkbeck College, University of London | UK | 2013, 2012 |
| Alberto, Alesina | Harvard University | USA | 2006 |
| Allen, Robert | Nuffield College, University of Oxford | UK | 2007 |
| Alstadsæter, Annette | Statistics Norway | Norway | 2006 |
| Alvarez, Catarina | NOVA School of Business and Economics, Lisbon | Portugal |
2019 |
| Ambec, Stefan | University of Toulouse | France | 2010 |
| Amemiya, Takeshi | Stanford University | USA | 2009, 1999 |
| Andersen, Torben M. | University of Aarhus | Denmark | 1996 |
| Andersson, Åke E. | Royal Institute of Technology KTH | Sweden | 2000 |
| Andolfatto, David | Simon Fraser University | Canada | 2005 |
| Anesi, Vincent | University of Nottingham | UK | 2012 |
| Angelopoulos, Konstantinos | University of Glasgow | UK | 2015 |
| Arcalean, Calin | ESADE Business School, Barcelona | Spain | 2015 |
| Armstrong, Mark | University of Southampton | UK | 1996 |
| Arnott, Richard | Boston College | USA | 2002, 2001, 2000, 1994 |
| Arve, Malin | Norwegian School of Economics, NHH | Norway | 2017 |
| Asheim, Geir B. | University of Oslo | Norway | 1997, 1994 |
| Askildsen, Jan Erik | University of Bergen | Norway | 2002 |
| Athey, Susan | Stanford University, Graduate School of Business | USA | 2017 |
| Atkinson, Anthony B. | Nuffield College, University of Oxford | UK | 1995 |
| Atsu, Amegashie | University of Guelph | Canada | 2006 |
| Auer, Raphael | Princeton University | USA | 2011 |
| Auerbach, Alan | University of California, Berkeley | USA | 2005 |
b
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Bachmann, Ruediger | University of Notre Dame | USA |
2019, 2009 |
| Bade, Sophie | Penn State University | USA | 2007 |
| Badinger, Harald | Vienna University of Economics and Business | Austria | 2014 |
| Balázs, Égert | Austrian National Bank | Austria | 2006 |
| Balestrino, Alessandro | University of Pisa | Italy | 2004 |
| Balleer, Almut | RWTH Aachen University | Germany |
2019 |
| Baltagi, Badi H. | Texas A&M University | USA | 2002 |
| Barankay, Iwan | University of Pennsylvania | USA | 2014 |
| Bartling, Björn | University of Zurich | Switzerland | 2012 |
| Basu, Kaushik | Cornell University | USA | 2007 |
| Baten, Jörg | University of Tuebingen | Germany | 2008 |
| Battiston, Diego | The University of Edinburgh | UK |
2022 |
| Bauer, Michael | Federal Reserve Bank of San Francisco | USA | 2014 |
| Bauhoff, Sebastian | RAND Corporation | USA | 2013 |
| Beck, Thorsten | Cass Business School, City University London | UK | 2013 |
| Becker, Gary S. | University of Chicago | USA | 1991 |
| Beckmann, Martin | Brown University | USA | 1996, 1994, 1993 |
| Beetsma, Roel | University of Amsterdam | Netherlands | 2000 |
| Beine, Michel | University of Brussels | Belgium | 2006 |
| Bell, Clive | Vanderbilt University | USA | 1994 |
| Bellemare, Charles | Laval University | Canada | 2014 |
| Bellettini, Giorgio | University of Bologna | Italy | 2005 |
| Benmelech, Efraim | Northwestern University | USA | 2015 |
| Bentolila, Samuel | CEMFI, Madrid | Spain | 2001, 2000 |
| Ben-Zion, Uri | Technion - Israel Institute of Technology | Israel | 1996 |
| Berentsen, Aleksander | University of Basel | Switzerland | 2005 |
| Bergemann, Dirk | Yale University | USA |
2021 |
| Bergstrand, Jeffrey | University of Notre Dame | USA | 2011, 2008, 2006 |
| Bergstrom, Theodore | University of California, Santa Barbara | USA | 2003 |
| Bernard, Andrew | Tuck School of Business at Dartmouth | USA | 2017 |
| Bernhofen, Daniel | University of Nottingham | UK | 2021, 2009 |
| Bernholz, Peter | University of Basel | Switzerland | 1998 |
| Besfamille, Martin | Universidad Catolica de Chile | Chile |
2019 |
| Besley, Timothy | London School of Economics | UK | 2011, 2010, 2004 |
| Bhargava, Alok | University of Houston | USA | 2004 |
| Bhattacharyay, Biswa | Asian Development Bank | The Philippines | 2003 |
| Bierbrauer, Felix | University of Cologne | Germany |
2022, 2021 |
| Bierens, Herman | Pennsylvania State University | USA | 1998 |
| Bilicka, Katarzyna | Utah State University | USA |
2022, 2021 |
| Binder, Michael | University of Maryland | USA | 2002 |
| Binmore, Kenneth | University College London | UK | 1999 |
| Bird, Edward | University of Rochester | USA | 1998 |
| Biswas, Tapan | University of Hull | UK | 1992 |
| Bittlingmayer, George | University of California, Davis | USA | 1995 |
| Bjorvatn, Kjetil | Norwegian Research Center in Organisation and Management | Norway | 2001 |
| Blackorby, Charles | University of British Columbia | Canada | 1994 |
| Blanchard, Olivier | Massachusetts Institute of Technology MIT | USA | 2008 |
| Blanchflower, David G. | Dartmouth College, New Hampshire | USA | 1996 |
| Blume, Larry | Cornell University | USA | 2005, 2002 |
| Blumkin, Tomer | Ben-Gurion University of the Negev | Israel | 2016, 2012, 2006 |
| Blundell, Richard | University College London | UK | 2010 |
| Boadway, Robin | Queen's Univeristy | Canada | 2009, 2000 |
| Bohn, Henning | University of Pennsylvania | USA | 1991 |
| Bonilla, Roberto | Newcastle University | UK | 2015 |
| Börgers, Tilman | University College London | UK | 2001 |
| Bos, Olivier | Panthéon-Assas University, Paris | France |
2018 |
| Bovenberg, Lans | Tilburg University | Netherlands | 1994 |
| Boyer, Pierre | CREST-Ecole Polytechnique | France |
2021, 2022 |
| Bradford, David | Princeton University | USA | 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1996, 1994, 1991 |
| Braghieri, Luca | Stanford University | USA |
2020 |
| Brakman, Steven | University of Nijmegen | Netherlands | 2002 |
| Branch, William | University of California, Irvine | USA | 2008 |
| Brännäs, Kurt | University of Umeå | Sweden | 2001 |
| Brennan, Geoffrey | Australian National University | USA | 1997 |
| Breyer, Friedrich | University of Konstanz | Germany | 2016 |
| Brueckner, Jan | University of Illinois | USA | 2002 |
| Brügemann, Björn | Yale University | USA | 2008 |
| Brunnermeier, Markus | Princeton University | USA | 2012, 2004 |
| Buch, Claudia | University of Tuebingen | Germany | 2012, 2008 |
| Buchanan, James | University of Virginia | USA | 1998 |
| Burda, Michael | INSEAD, Paris | France | 1992 |
| Burgess, Robin | London School of Economics | UK | 2012 |
| Bütler, Monika | University of Lausanne | Switzerland | 2001 |
c
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Cafisco, Gianluca | University of Catania | Italy | 2012 |
| Calmfors, Lars | University of Stockholm | Sweden | 2002, 1998 |
| Cappelen, Alexander | Norwegian School of Economics and BA | Norway | 2007 |
| Cappellari, Lorenzo | Università del Piemonte Orientale | Italy | 2004 |
| Carletti, Elena | European University Institute | Italy | 2011 |
| Carlos, Ann | University of Colorado | USA | 2000 |
| Carmichael, Lorne | Queen's University | Canada | 2003 |
| Carson, Scott | University of Texas | USA | 2005 |
| Casarico, Alessandra | Bocconi University | Italy | 2012, 2004 |
| Cassar, Lea | University of Cologne | Germany | 2016 |
| Cervellati, Matteo | University of Bologna | Italy | 2014 |
| Chang, Fwu-Ranq | Indiana University | USA | 1999 |
| Chaudhuri, Ananish | University of Auckland | New Zealand |
2018 |
| Cheung, Yin-Wong | University of California, Santa Cruz | USA | 2009, 2004, 2000 |
| Chirinko, Robert | University of Chicago | USA | 2001, 1995, 1992 |
| Cho, In-Koo | University of Illinois | USA | 2007 |
| Choi, Jay Pil | Columbia University | USA | 1999, 1998, 1995 |
| Christiansen, Vidar | University of Oslo | Norway | 2003, 1995 |
| Christofides, Louis | University of Guelph | Canada | 1996 |
| Chugh, Sanjay | Boston College | USA | 2013, 2012 |
| Chung, Ching-Fan | Institute of Economics, Academia Sinica, Taipei | Taiwan | 2002 |
| Cigno, Alessandro | University of Florence | Italy | 2000, 1999 |
| Clark, Gregory | University of California, Davis | USA | 2002 |
| Clemens, Jeffrey | University of California, San Diego | USA |
2019 |
| Cockx, Bart | Université Catholique de Louvain | Belgium | 2004 |
| Colantone, Italo | Bocconi University | Italy |
2020 |
| Colas, Mark | University of Oregon | USA |
2019 |
| Conconi, Paola | University of Brussels | Belgium | 2016 |
| Cooter, Robert | University of California, Berkeley | USA | 2011, 1998 |
| Cornelli, Francesca | London Business School | UK | 1997 |
| Cornes, Richard | University of Nottingham | UK | 2001 |
| Costa, Samia | University of St. Gallen | Switzerland | 2011 |
| Costa-i-Font, Joan | London School of Economics | UK | 2008 |
| Cristea, Anca | University of Oregon | USA | 2017 |
| Crossley, Thomas F. | European University Institute | Italy |
2022 |
d
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Dagsvik, John K. | University of Oslo | Norway | 2001 |
| Dahan, Momi | The Hebrew University of Jerusalem | Israel | 2006 |
| Dahl, Gordon | University of California, San Diego | USA |
2019 |
| Dahlby, Bev | University of Alberta | Canada | 2011 |
| Danielsson, Jon | London School of Economics | UK | 2004 |
| Danthine, Jean-Pierre | University of Lausanne | France | 1994 |
| Danziger, Leif | Ben-Gurion University | Israel |
2018, 2014, 2013, 2005 |
| Daquila, Teofilo C. | National University of Singapore, Singapore | Singapore | 1999 |
| Dasgupta, Partha | University of Cambridge | UK | 2011 |
| Daveri, Francesco | University of Parma | Italy | 2009 |
| Davies, Ronald B. | University College Dublin | Ireland | 2010 |
| Deaton, Angus S. | Princeton University | USA | 2002 |
| De Donder, Philippe | Toulouse School of Economics | France | 2011 |
| De Grauwe, Paul | KU Leuven | Belgium | 2017, 2001, 1997 |
| de Haan, Jakob | University of Groningen | Netherlands | 2009, 2002, 1999, 1996 |
| Dehejia, Vivek H. | Carleton University | Canada | 2004, 2003, 2000, 1998 |
| Delfino, Alexia | Bocconi University | Italy |
2021 |
| DellaVigna, Stefano | University of California, Berkeley | USA | 2006 |
| Delli Gatti, Domenico | Catholic University of Milan | Italy | 2011 |
| Demange, Gabrielle | EHESS, DELTA Paris | France | 2005 |
| Demougin, Dominique | Humboldt University, Berlin | Germany | 2001, 1991 |
| De Nicolò, Gianni | The Johns Hopkins Carey Business School | USA |
2019, 2013, 2011, 2010 |
| Dertwinkel-Kalt, Markus | University of Cologne | Germany | 2017 |
| Dessein, Wouter | Columbia University | USA | 2016 |
| De Vries, Caspar G. | Tinbergen Institute, Rotterdam | Netherlands | 1996 |
| Dewachter, Hans | University of Leuven | Belgium | 2006 |
| Dhami, Sanjit | University of Leicester | UK | 2017 |
| Dharmapala, Dhammika | University of Illinois | USA | 2011 |
| Diamond, Peter A. | Massachusetts Institute of Technology MIT | USA | 2000 |
| Dincer, Oguzhan | Illinois State University | USA | 2015 |
| Dixit, Avinash | Princeton University | USA | 1997, 1994 |
| Dixon, Huw David | University of York | UK | 2000 |
| Doepke, Matthias | University of California, Los Angeles | USA | 2008 |
| Dohmen, Thomas | University of Bonn | Germany | 2016 |
| Doppelhofer, Gernot | Norwegian School of Economics and BA | Norway | 2011 |
| Dornbusch, Rudiger | Massachusetts Institute of Technology MIT | USA | 1998 |
| Dovern, Jonas | University of Heidelberg | Germany |
2018 |
| Drechsel-Grau, Moritz | University of Zurich | Switzerland |
2022, 2021 |
| Dreher, Axel | ETH Zurich | Switzerland | 2007 |
| Drouvelis, Michalis | University of Birmingham | UK | 2017 |
| Duflo, Esther | Massachusetts Institute of Technology MIT | USA | 2012 |
| Dulleck, Uwe | QUT Business School, Economics and Finance | Australia |
2019, 2016 |
| Dur, Robert | Erasmus University Rotterdam | Netherlands | 2003 |
| Dyba, Karel | Ministry of Economy, Prague | Czech Republic | 1999 |
e
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Eaton, Jonathan | New York University | USA | 2009, 2000 |
| Economides, George | Athens University of Economics and Business | Greece | 2012 |
| Edwards, Jeremy | University of Cambridge | UK | 2002, 1999, 1998, 1994 |
| Eerola, Essi | Bank of Finland | Finland | 2016 |
| Egger, Hartmut | University of Zurich | Switzerland | 2006 |
| Egger, Peter | ETH Zurich | Switzerland |
2019 |
| Eggert, Wolfgang | University of Konstanz | Germany | 2002 |
| Egorov, Igor | STEPS Center, Kiew | Russia | 1993 |
| Eichberger, Jürgen | University of Melbourne | Australia | 1993 |
| Eicher, Theo | University of Washington, Seattle | USA | 2008, 2007, 2006, 2005, 2001, 2000 |
| Eichmeyer, Sarah | Stanford University | USA |
2020 |
| Eijffinger, Sylvester | Tilburg University | Netherlands | 1999 |
| Ellison, Sara | Massachusetts Institute of Technology MIT | USA | 2007 |
| Enders, Zeno | University of Heidelberg | Germany | 2014 |
| Engelmann, Dirk | Royal Holloway, University of London | UK | 2009 |
| Engl, Florian | University of Cologne | Germany | 2016 |
| Epple, Dennis | Carnegie Mellon University | USA | 2006 |
| Espinosa, Miguel | Universitat Pompeu Fabra | Spain |
2021 |
| Ethier, Bill | University of Pennsylvania | USA | 2001 |
| Eyster, Erik | London School of Economics | UK | 2008 |
f
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Fairlie, Robert | University of California, Santa Cruz | USA | 2015 |
| Fan, Ying | University of Michigan | USA |
2019 |
| Färe, Rolf G. | Southern Illinois University | USA | 1995 |
| Faynzilberg, Peter | Northwestern University | USA | 2000 |
| Fehr, Hans | University of Würzburg | Germany | 2011 |
| Feldmann, Sven | Melbourne Business School | Australia | 2011, 2010 |
| Felfe, Christina | University of St. Gallen | Switzerland |
2018 |
| Felli, Leonardo | London School of Economics | UK | 2009, 1997 |
| Fetzer, Thiemo | University of Warwick | UK |
2021 |
| Fidrmuc, Jan | Brunel University | UK | 2007 |
| Findley, Scott | Utah State University | USA | 2013 |
| Fischbacher, Urs | University of Konstanz | Germany |
2022 |
| Fischer, Stanley | International Monetary Fund | USA | 1998 |
| Fisher, Eric | California Polytechnic State University | USA | 2010 |
| Fiva, Jon | University of Oslo | Norway | 2010 |
| Flåm, Sjur Didrik | University of Bergen | Norway | 2002 |
| Fohlin, Caroline | Johns Hopkins University | USA | 2014 |
| Fong, Pohan | City University of Hong Kong | Hong Kong | 2012 |
| Fontagné, Lionel | University of Paris 1 - Panthéon-Sorbonne | France | 2013 |
| Fort, Margherita | University of Bologna | Italy | 2014 |
| Fouka, Vicky | Stanford University | USA |
2022 |
| Fratzscher, Marcel | European Central Bank, Frankfurt | Germany | 2010 |
| Frey, Bruno S. | University of Zurich | Switzerland | 2005, 1995 |
| Frick, Mira | Yale University | USA |
2019 |
| Friedman, Daniel | University of California, Santa Cruz | USA | 2011, 1997 |
| Friehe, Tim | Unversity of Konstanz | Germany | 2011 |
| Frisch, Helmut | TU Vienna | Austria | 1996 |
| Fuchs-Schuendeln, Nicola | Harvard University | USA | 2007 |
| Fujii, Eiji | University of Tsukuba | Japan | 2007 |
| Fullerton, Don | University of Illinois | USA | 2014, 2013, 2002 |
| Funke, Michael | FU Berlin | Germany | 1992 |
| Furusawa, Taiji | Hitotsubashi University, Tokyo | Japan | 2013 |
g
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Gabrielsen, Tommy | University of Bergen | Norway | 1994 |
| Gächter, Simon | University of St. Gallen | Switzerland | 2003 |
| Gadenne, Lucie | University of Warwick | UK |
2022, 2021 |
| Gahvari, Firouz | University of Illinois | USA | 2008 |
| Gali, Jordi | Universitat Pompeu Fabra | Spain | 2008 |
| Galor, Oded | Brown University | USA | 2002 |
| Gandolfo, Giancarlo | University of Rome | Italy | 1994, 1992 |
| Garcia-Peñalosa, Cecilia | GREQAM, Marseille | France | 2004 |
| Garnache, Cloé | Michigan State University | USA | 2016 |
| Garretsen, Harry | University of Nijmegen | Netherlands | 2002 |
| Gathmann, Christina | Stanford University | USA | 2008 |
| Gautier, Pieter | VU University of Amsterdam | Netherlands | 2011 |
| Gebhardt, Georg | University of Ulm | Germany | 2014 |
| Geraats, Petra M. | University of Cambridge | UK | 2005 |
| Gérard, Marcel | Université catholique de Louvain | Belgium | 2012, 2001 |
| Gersbach, Hans | University of Heidelberg | Germany | 1999 |
| Gershkov, Alex | Hebrew University of Jerusalem | Israel |
2018 |
| Ghosal, Vivek | Georgia Institute of Technology | USA | 2009, 2003 |
| Giardili, Soledad | The University of Edinburgh | UK |
2022 |
| Giupponi, Giulia | Bocconi University | Italy |
2022, 2021 |
| Glejser, Herbert | Université de Namur | Belgium | 1996 |
| Glomm, Gerhard | Indiana University | USA | 2015, 2013, 2012 |
| Goerke, Laszlo | University of Mainz | Germany | 2005 |
| Goertz, Johanna | University of Guelph | Canada | 2010 |
| Gollier, Christian | GREMAQ, Toulouse | France | 1998 |
| Gordon, Roger | University of California, San Diego | USA | 2002, 1992 |
| Gottardi, Piero | University of Venice | Italy | 2004 |
| Götte, Lorenz | University of Bonn | Germany | 2016 |
| Goulder, Lawrence H. | Stanford University | USA | 1994 |
| Gradstein, Mark | Ben-Gurion University of the Negev | Israel | 2015, 2011, 2007, 1999, 1993 |
| Grajzl, Peter | Washington and Lee University | USA |
2019, 2014 |
| Gravelle, Hugh | University of York | UK | 1997 |
| Graziano, Clara | University of Udine | Italy | 2005 |
| Gresik, Thomas | University of Notre Dame | USA | 2015 |
| Gros, Daniel | Center for European Policy Studies, Brussels | Belgium | 1997 |
| Grossbard, Shoshana | San Diego State University | USA | 2007 |
| Grosskopf, Shawna P. | Southern Illinois University | USA | 1995 |
| Grossman, Gene M. | Princeton University | USA | 2002 |
| Grossmann, Richard | Wesleyan University | USA | 2014 |
| Grubert, Harry | US Treasury | USA | 2004, 2000 |
| Güceri, Irem | University of Oxford | UK |
2022 |
| Guesnerie, Roger | DELTA, Paris | France | 1993 |
| Guinnane, Timothy W. | Yale University | USA | 1997 |
| Gulati, Mitu | Duke University, Law School | USA | 2014 |
| Gunnarson, Asa | University of Umeå | Sweden | 1993 |
| Gunther, Schnabl | University of Tuebingen | Germany | 2006 |
| Güth, Werner | Humboldt University, Berlin | Germany | 2000 |
| Gutnik, Wladimir | Russian Academy of Sciences, Moscow | Russia | 2005, 1997, 1994 |
| Gylfason, Thorvaldur | University of Iceland | Iceland | 2003, 1999 |
h
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Haber, Stephen | Stanford University | USA | 2014, 2013 |
| Hackmann, Martin | Pennsylvania State University | USA | 2015 |
| Haegele, Ingrid | University of California, Berkeley | USA |
2021 |
| Hagen, Kåre | Norwegian School of Economics and BA | Norway | 2000 |
| Haines, Michael | Colgate University | USA | 2000 |
| Hakenes, Hendrik | University of Bonn | Germany | 2013 |
| Haller, Stefanie | University College Dublin (UCD) | Ireland |
2018 |
| Hallerberg, Mark | Georgia Institute of Technology | USA | 1996 |
| Hammond, Peter | Stanford University | USA | 1993 |
| Hansen, Emanuel | University of Cologne | Germany |
2019 |
| Hart, Oliver | Harvard University | USA | 2001, 1995 |
| Hartwick, John M. | Queen's University | Canada | 1994 |
| Hashimzade, Nigar | Durham University | UK | 2016 |
| Hassler, John | University of Stockholm | Sweden | 1999 |
| Hau, Harald | INSEAD | France | 2002 |
| Haupt, Alexander | Europa-Universitaet Viadrina | Germany | 2007 |
| Haveman, Robert | University of Wisconsin | USA | 1999, 1998 |
| Hefeker, Carsten | University of Basel | Switzerland | 2000 |
| Heijdra, Ben | University of Groningen | Netherlands | 2017, 2006 |
| Heiland, Inga | Kiel Institute for the World Economy | Germany |
2022 |
| Hellwig, Martin | University of Mannheim | Germany | 2001, 1992 |
| Helpman, Elhanan | Harvard University | USA | 2003 |
| Hendricks, Lutz | Iowa State University | USA | 2003 |
| Herrendorf, Berthold | Arizona State University | USA | 2005 |
| Hess, Gregory | Oberlin College | USA | 1999 |
| Hodler, Roland | University of St. Gallen | Switzerland | 2015, 2012 |
| Hoffmann, Mathias | University of Dortmund | Germany | 2004, 2003 |
| Holm, Pasi | University of Helsinki | Finland | 1993 |
| Holmström, Bengt | Massachusetts Institute of Technology MIT | USA | 2016 |
| Holtsmark, Bjart | Statistics Norway | Norway | 2013 |
| Homburg, Stefan | University of Hannover | Germany | 2000 |
| Honkapohja, Seppo | University of Helsinki | Finland | 1996 |
| Hoover, Gary | University of Alabama | USA | 2012 |
| Hornuf, Lars | University of Trier | Germany | 2016 |
| Hou, Yilin | Syracuse University | USA |
2019, 2018 |
| Houser, Daniel | George Mason University | USA | 2012 |
| Howitt, Peter | University of Western Ontario | Canada | 2000, 1995 |
| Hoy, Michael | University of Guelph | Canada | 2016, 2010, 2008, 2004, 1997 |
| Huffman, David | University of Oxford | UK | 2014 |
i
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Ichino, Andrea | European University Institute | Italy | 2001, 1995 |
| Iijima, Ryota | Yale University | USA |
2019 |
| Irmen, Andreas | Free University of Bozen-Bolzano | Italy | 2005 |
| Ishikawa, Jota | Hitotsubashi University, Tokyo | Japan | 2016 |
| Itoh, Hideshi | Hitotsubashi University, Tokyo | Japan | 2004 |
j
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Jacobs, Bas | University of Amsterdam | Netherlands | 2008 |
| Jaeger, David | City University of New York | USA | 2015 |
| Jakobsen, Katrine Marie | Oxford University | UK |
2021, 2022 |
| Jametti, Mario | York University | Canada | 2008 |
| Janeba, Eckhard | University of Mannheim | Germany | 2010, 1999 |
| Jelcic, Bozidar | University of Zagreb | Croatia | 1997 |
| Jensen, Richard A. | University of Kentucky | USA | 1997 |
| Ji, Yuemei | University Colege London | UK | 2017 |
| Johannesen, Niels | University of Copenhagen | Denmark | 2012 |
| Johnson, Noel | George Mason University | USA |
2018 |
| Jones, Ronald W. | University of Rochester | USA | 1994 |
| Jorgenson, Dale | Harvard University | USA | 2002 |
| Jullien, Bruno | University of Toulouse | France | 2005 |
k
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Kaganovich, Michael | Indiana University | USA | 2017, 2012 |
| Kanniainen, Vesa | University of Helsinki | Finland | 1997, 1994 |
| Kanwar, Sunil | Delhi School of Economics, Univ. of Delhi | India | 2002 |
| Karagözoglu, Emin | Bilkent University, Ankara | Turkey | 2016 |
| Karle, Heiko | Frankfurt School of Finance & Management | Germany |
2021 |
| Karolina, Ekholm | Stockholm School of Economics | Sweden | 2006 |
| Kassem, Dana | University of Mannheim | Germany |
2022 |
| Kater, Michael H. | York University | Canada | 1997 |
| Kaufmann, Katja | Bocconi University | Italy | 2013 |
| Keen, Michael | University of Essex | UK | 1994 |
| Keller, Godfrey | University of Oxford | UK | 2004 |
| Kemnitz, Alexander | TU Dresden | Germany | 2008 |
| Kemp, Murray C. | University of New South Wales | Australia | 2001, 1993 |
| Keren, Michael | The Hebrew University of Jerusalem | Israel | 1999 |
| Kessler, Anke | Simon Fraser University | Canada | 2007 |
| Khalil, Fahad | University of Washington | USA | 2004 |
| Kierzkowski, Henryk | Graduate Institute of International Studies | Switzerland | 1995 |
| Kim, Duk Gyoo | University of Mannheim | Germany |
2019 |
| Kimball, Miles | University of Michigan | USA | 2011 |
| Kimura, Yoshio | Chukyo University, Nagoya | Japan | 1998 |
| Kind, Hans Jarle | Norwegian School of Economics | Norway | 2006 |
| Kirchsteiger, Georg | University of Maastricht | Netherlands | 2004 |
| Kiviet, Jan | University of Amsterdam | Netherlands | 2011 |
| Kletzer, Kenneth | University of California, Santa Cruz | USA | 2012, 1999 |
| Kočenda, Evžen | Charles University, Prague | Czech Republic |
2018, 2009 |
| Koeniger, Winfried | University of St. Gallen | Switzerland | 2016 |
| Koeppl, Thorsten | Queen's University | Canada | 2015, 2011 |
| Kolmar, Martin | University of Mainz | Germany | 2004 |
| Kolstad, Charles | University of California, Santa Barbara | USA | 2011 |
| Komlos, John | LMU Emeritus | Germany |
2018, 2015, 1992 |
| Koskela, Erkki | University of Helsinki | Finland | 2006, 2001, 2000, 1999, 1998, 1997, 1996, 1995 |
| Köszegi, Botond | University of California, Berkeley | USA | 2010 |
| Kotakorpi, Kaisa | University of Tampere | Finland | 2012 |
| Köthenbürger, Marko | University of Copenhagen | Denmark | 2010 |
| Kotlikoff, Laurence J. | Boston University | USA | 1995 |
| Kovenock, Daniel | Purdue University | USA | 2007, 1995 |
| Kreickemeier, Udo | University of Nottingham | UK | 2007, 2005 |
| Krelle, Wilhelm | University of Bonn | Germany | 1994 |
| Krieger, Tim | University of Paderborn | Germany | 2012 |
| Krishna, Kala | Pennsylvania State University | USA | 2009 |
| Kröger, Sabine | Laval University | Canada | 2014 |
| Krugman, Paul | Massachusetts Institute of Technology MIT | USA | 1997 |
| Kuchler, Theresa | New York University, Stern School of Busines | USA | 2023, 2022, 2015 |
| Kuhn, Peter | McMaster University | Canada | 1993 |
| Kühn, Kai-Uwe | Institute of Economic Analysis, Barcelona | Spain | 1997 |
| Kuka, Elira | The George Washington University | USA |
2022 |
| Kunst, Robert | Institute for Advanced Studies | Austria | 1998 |
| Kunze, Astrid | Norwegian School of Economics | Norway | 2015 |
| Kuran, Timur | University of Southern California, Los Angeles | USA | 1997 |
| Kvaløy, Ola | University of Stavanger | Norway | 2013 |
| Kverndokk, Snorre | Ragnar Frisch Centre for Economic Research | Norway | 2014 |
l
| Surname, First name | Affiliation | Country | Visiting year |
|---|---|---|---|
| Lacetera, Nicola | University of Toronto | Canada | 2016, 2022 |
| Lai, Edwin | Hong Kong University of Science and Technology (HKUST) | Hong Kong | 2009 |
| Laidler, David | University of Western Ontario | Canada | 1996 |
| Lalive, Rafael | University of Zurich | Switzerland | 2003 |
| Lambert, Peter J. | University of York | UK | 1998 |
| Lange, Fabian | Yale University | USA | 2010 |
| Latham, Stephen R. | Quinnipiac University School of Law | USA | 2002 |
| Layard, Richard | London School of Economics | UK | 2005 |
| Lee, Hungaryn Dae | Kyonggi University | South Korea | 1995 |
| Lehmann, Etienne | CREST | France | 2010 |
| Leibbrandt, Andreas | Monash University, Clayton | Australia | 2017, 2014 |
| Lein, Sarah M. | University of Basel | Switzerland |
2021 |
| Lensberg, Terje | Norwegian School of Economics and BA | Norway | 1996 |
| Leuz, Christian | University of Chicago | USA | 2009 |
| Levine, David K. | Washington University in St. Louis | USA | 2010 |
| Lichtenberg, Frank R. | Columbia University | USA | 1997 |
| Ligthart, Jenny | Tilburg University | Netherlands | 2005 |
| Lind, Jo Thori | University of Oslo | Norway | 2007 |
| Lindbeck, Assar | University of Stockholm | Sweden | 1996 |
| Liski, Matti | Helsinki School of Economics | Finland | 2010 |
| Livernois, John | University of Guelph | Canada | 1996 |
| Lockwood, Ben | University of Warwick | UK | 2014, 1997 |
| Lockwood, Benjamin | University of Pennsylvania | USA |
2022 |
| Löfgren, Karl-Gustav | University of Umeå | Sweden | 1996 |
| Lohse, Tim | Berlin School of Economics and Law | Germany | 2014 |
| Lommerud, Kjell Erik | University of Bergen | Norway | 1993, 1992 |
| London, Rebecca | University of California, Santa Cruz | USA | 2015 |
| Long, Ngo Van | McGill University, Montreal | Canada | 2008, 2004, 1996 |
| Luelfesmann, Christoph | Simon Fraser University | Canada |
2019, 2007 |
| Lührmann, Melanie | Royal Holloway, University of London | United Kingdom |
2020 |
| Luporini, Annalisa | University of Florence | Italy | 2005 |
| Lyons, Elizabeth | University of California, San Diego | USA |
2022 |
m
